Hideout Specifications for 2007
Mouseover a floorplan to see a larger image, click to see floorplan| East Coast Travel Trailers | ||||||
| Model | 19FL | 19FLB | 23RKS | 25FL | 27B | 31BHS |
| Shipping Weight | 4145 | 4290 | 5620 | 5125 | 5140 | 6955 |
| Carrying Capacity | 2655 | 2510 | 2580 | 2440 | 2515 | 3045 |
| Hitch | 445 | 475 | 660 | 565 | 655 | 825 |
| Length | 22' 10 | 22' 10 | 27' 4 | 25' 7 | 28' 5 | 33' 9 |
| Height | 10' 0 | 10' | 10' 9 | 10' 0 | 10' 1 | 10' 10 |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 32 | 32 | 32 | 32 | 32 | 38 |
| Gray Water | 70 | 70 | 76 | 70 | 38 | 38 |
| LPG | 40 | 60 | 60 | 40 | 40 | 40 |
| Tire Size | 205/75D14C | 205/75D14C | 225/75D15D | 205/75D14C | 205/75D14C | 225/75D15D |
| Note | ||||||
| Floorplan | ||||||


